All streams
Search
Write a publication
Pull to refresh
177
0
Пацев Антон @chemtech

DevOps-инженер

Send message
Скрытый текст
Connected!!
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 158.160.185.107, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 158.160.185.107, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 158.160.185.107, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 158.160.185.107, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 158.160.185.107, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 158.160.185.107, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 158.160.185.107, Type: Master]: rows affected: 1
DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:04 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:06 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:07 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:08 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:10 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:11 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:12 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:13 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:14 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:16 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:17 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:18 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:19 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:20 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): dial error: dial tcp 158.160.185.107:6432: connect: connection refused
2025/05/19 11:48:22 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): ValidateConnect failed: read only connection
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): server error: ERROR: odyssey: cb2611129158f: SSL is required (SQLSTATE 08P01)
2025/05/19 11:48:24 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): ValidateConnect failed: read only connection
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): server error: ERROR: odyssey: c12600b023fd4: SSL is required (SQLSTATE 08P01)
2025/05/19 11:48:26 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): ValidateConnect failed: read only connection
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): server error: ERROR: odyssey: c98b7d276695c: SSL is required (SQLSTATE 08P01)
2025/05/19 11:48:27 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): ValidateConnect failed: read only connection
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): server error: ERROR: odyssey: c51f7fd47a785: SSL is required (SQLSTATE 08P01)
2025/05/19 11:48:29 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): ValidateConnect failed: read only connection
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): server error: ERROR: odyssey: cf31377107d13: SSL is required (SQLSTATE 08P01)
2025/05/19 11:48:31 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): ValidateConnect failed: read only connection
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): server error: ERROR: odyssey: cb461ed639d77: SSL is required (SQLSTATE 08P01)
2025/05/19 11:48:32 DB Error [Pool total: 0, acquired: 0, idle: 0 | Failed to acquire connection]: failed to connect to `user=test database=testdb`:
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): ValidateConnect failed: read only connection
	158.160.185.107:6432 (c-c9qjkttr1shga0l8066k.rw.mdb.yandexcloud.net): server error: ERROR: odyssey: c53aa7b735f36: SSL is required (SQLSTATE 08P01)
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 1, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 1 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
Successful [Pool total: 2, acquired: 0, idle: 2 | IP: 84.201.152.251, Type: Master]: rows affected: 1
