Pull to refresh
108
6
Send message
Мой провайдер даёт 50мбит\с, на сервере во Франции тоже 50мбит\с
Замерил с помощью iperf3, по два теста через провайдера и через туннель:
Через провайдер
koala@x220 ~> iperf3 -c speedtest.serverius.net -p 5002
Connecting to host speedtest.serverius.net, port 5002
[ 4] local 192.168.50.232 port 59668 connected to 178.21.16.76 port 5002
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 9.49 MBytes 79.6 Mbits/sec 5 861 KBytes
[ 4] 1.00-2.00 sec 8.20 MBytes 68.8 Mbits/sec 4 246 KBytes
[ 4] 2.00-3.00 sec 4.54 MBytes 38.1 Mbits/sec 70 192 KBytes
[ 4] 3.00-4.00 sec 3.60 MBytes 30.2 Mbits/sec 38 153 KBytes
[ 4] 4.00-5.00 sec 2.80 MBytes 23.5 Mbits/sec 35 120 KBytes
[ 4] 5.00-6.00 sec 2.73 MBytes 22.9 Mbits/sec 0 134 KBytes
[ 4] 6.00-7.00 sec 2.92 MBytes 24.5 Mbits/sec 0 150 KBytes
[ 4] 7.00-8.00 sec 3.36 MBytes 28.1 Mbits/sec 0 167 KBytes
[ 4] 8.00-9.00 sec 3.67 MBytes 30.8 Mbits/sec 0 182 KBytes
[ 4] 9.00-10.00 sec 3.48 MBytes 29.2 Mbits/sec 44 146 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 44.8 MBytes 37.6 Mbits/sec 196 sender
[ 4] 0.00-10.00 sec 41.1 MBytes 34.4 Mbits/sec receiver

iperf Done.
koala@x220 ~> iperf3 -c speedtest.serverius.net -p 5002
Connecting to host speedtest.serverius.net, port 5002
[ 4] local 192.168.50.232 port 59676 connected to 178.21.16.76 port 5002
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 7.69 MBytes 64.5 Mbits/sec 10 567 KBytes
[ 4] 1.00-2.00 sec 7.77 MBytes 65.2 Mbits/sec 16 298 KBytes
[ 4] 2.00-3.00 sec 4.78 MBytes 40.1 Mbits/sec 70 230 KBytes
[ 4] 3.00-4.00 sec 3.36 MBytes 28.1 Mbits/sec 82 124 KBytes
[ 4] 4.00-5.00 sec 2.49 MBytes 20.8 Mbits/sec 0 141 KBytes
[ 4] 5.00-6.00 sec 2.73 MBytes 23.0 Mbits/sec 0 151 KBytes
[ 4] 6.00-7.00 sec 2.92 MBytes 24.5 Mbits/sec 0 167 KBytes
[ 4] 7.00-8.00 sec 3.23 MBytes 27.1 Mbits/sec 0 181 KBytes
[ 4] 8.00-9.00 sec 2.92 MBytes 24.5 Mbits/sec 38 143 KBytes
[ 4] 9.00-10.00 sec 2.92 MBytes 24.5 Mbits/sec 0 168 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 40.8 MBytes 34.2 Mbits/sec 216 sender
[ 4] 0.00-10.00 sec 37.1 MBytes 31.1 Mbits/sec receiver

iperf Done.



Через туннель
koala@x220 ~> iperf3 -c speedtest.serverius.net -p 5002
Connecting to host speedtest.serverius.net, port 5002
[ 4] local 192.168.50.232 port 59702 connected to 178.21.16.76 port 5002
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 3.91 MBytes 32.8 Mbits/sec 15 341 KBytes
[ 4] 1.00-2.00 sec 4.41 MBytes 37.0 Mbits/sec 0 350 KBytes
[ 4] 2.00-3.00 sec 4.35 MBytes 36.5 Mbits/sec 0 358 KBytes
[ 4] 3.00-4.00 sec 4.60 MBytes 38.6 Mbits/sec 0 367 KBytes
[ 4] 4.00-5.00 sec 3.80 MBytes 31.9 Mbits/sec 59 291 KBytes
[ 4] 5.00-6.00 sec 3.31 MBytes 27.8 Mbits/sec 24 226 KBytes
[ 4] 6.00-7.00 sec 3.31 MBytes 27.8 Mbits/sec 0 247 KBytes
[ 4] 7.00-8.00 sec 2.51 MBytes 21.1 Mbits/sec 48 132 KBytes
[ 4] 8.00-9.00 sec 1.90 MBytes 15.9 Mbits/sec 0 150 KBytes
[ 4] 9.00-10.00 sec 2.15 MBytes 18.0 Mbits/sec 0 156 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 34.3 MBytes 28.7 Mbits/sec 146 sender
[ 4] 0.00-10.00 sec 32.2 MBytes 27.0 Mbits/sec receiver

iperf Done.
koala@x220 ~> iperf3 -c speedtest.serverius.net -p 5002
Connecting to host speedtest.serverius.net, port 5002
[ 4] local 192.168.50.232 port 59708 connected to 178.21.16.76 port 5002
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 6.89 MBytes 57.8 Mbits/sec 0 880 KBytes
[ 4] 1.00-2.00 sec 8.65 MBytes 72.5 Mbits/sec 1 705 KBytes
[ 4] 2.00-3.00 sec 4.84 MBytes 40.7 Mbits/sec 381 254 KBytes
[ 4] 3.00-4.00 sec 3.00 MBytes 25.2 Mbits/sec 37 199 KBytes
[ 4] 4.00-5.00 sec 2.82 MBytes 23.7 Mbits/sec 0 216 KBytes
[ 4] 5.00-6.00 sec 3.07 MBytes 25.7 Mbits/sec 0 224 KBytes
[ 4] 6.00-7.00 sec 3.19 MBytes 26.7 Mbits/sec 0 226 KBytes
[ 4] 7.00-8.00 sec 3.19 MBytes 26.7 Mbits/sec 0 230 KBytes
[ 4] 8.00-9.00 sec 3.00 MBytes 25.2 Mbits/sec 32 174 KBytes
[ 4] 9.00-10.00 sec 2.45 MBytes 20.6 Mbits/sec 13 143 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 41.1 MBytes 34.5 Mbits/sec 464 sender
[ 4] 0.00-10.00 sec 37.4 MBytes 31.3 Mbits/sec receiver

iperf Done.


Во втором случае добавил ip speedtest.serverius.net в iptables на роутере
С помощью приложения Mi Home можно выставить нужную температуру воды — чайник не просто прокипятит воду, но и будет поддерживать заданную температуру.

Вы забыли написать о главном: чайник невозможно включить на кипечение/подогрев с помощью приложения. Только кнопками на самом чайнике.
Подключение к чайнику через приложение каждый раз доставляет боль. А еще mihome с play маркета не ставится на mipad (официальная прошивка).

А сам чайник отличный, да. С водой соприкасается со всех сторон металлом. Кипитят быстро. Держит температуру долго. Дизайн радует глаз. У нас в рознице за 3.5к такое не найдешь.

Information

Rating
884-th
Registered
Activity